EN
CN
6 |
QDY1257AS-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
75×70.4×78.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×20×7.8mm | |||
| Remarks | |||
7 |
QDY1257D-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
75×70.4×78.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 48×22.4×6.2mm | |||
| Remarks | |||
8 |
QDY1257D1-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
75×70.4×78.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 48×22.4×6.2mm | |||
| Remarks | |||
9 |
QDY1257D-2S-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
75×70.4×78.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 48×22.4×6.2mm | |||
| Remarks | |||
10 |
QDY1222S-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
75×70.4×80.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 65.5×20×7.8mm | |||
| Remarks | |||