EN
CN
36 |
QDY12965K-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
70.8×66.8×73mm | 锌镍/MN | |
| Ferrite Magnet Dimensions (L, W, T) | |||
| 34.5×21.8×6.1mm | |||
| Remarks | 锌镍/MN | ||
37 |
QDY12970S-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
70.8×66.8×79mm | MN | |
| Ferrite Magnet Dimensions (L, W, T) | |||
| 38.5×21.8×6.1mm | |||
| Remarks | MN | ||
38 |
QDY12970-1-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
70.8×66.8×79mm | MN | |
| Ferrite Magnet Dimensions (L, W, T) | |||
| 38.5×21.8×6.1mm | |||
| Remarks | MN | ||
39 |
QDY12970KS-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
70.8×66.8×79mm | MN | |
| Ferrite Magnet Dimensions (L, W, T) | |||
| 38.5×21.8×6.1mm | |||
| Remarks | MN | ||
40 |
QDY12970AS-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
70.8×66.8×79mm | MN | |
| Ferrite Magnet Dimensions (L, W, T) | |||
| 38.5×21.8×6.1mm | |||
| Remarks | MN | ||