EN
CN
6 |
TFG1217-1U1S-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64.2×59×73mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 35×31×6.1mm | |||
| Remarks | |||
7 |
TFG1217-2S-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64.2×59×73mm | U-U2 | |
| Ferrite Magnet Dimensions (L, W, T) | |||
| 35×31×6.1mm | |||
| Remarks | U-U2 | ||
8 |
TF1213AS-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64×60×101.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×30×6.5mm | |||
| Remarks | |||
9 |
TF1214A-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64×60×101.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×30×6.5mm | |||
| Remarks | |||
10 |
TF1215EN-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64×60×102.5mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×30×6.5mm | |||
| Remarks | |||