EN
CN
11 |
TFG1240-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64.2×59×105mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×24.5×6mm | |||
| Remarks | |||
12 |
TFG1217AHS-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64.5×58.8×83mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×24.5×6mm | |||
| Remarks | |||
13 |
TFG1217HS-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64.5×58.8×83mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×24.5×6mm | |||
| Remarks | |||
14 |
TFG1217H1S-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64.5×58.8×83mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×24.5×6mm | |||
| Remarks | |||
15 |
TFG1217H2S-800 |
Motor Housing Dimensions (OD, ID, H) | Remarks |
|
64×58.8×83mm | ||
| Ferrite Magnet Dimensions (L, W, T) | |||
| 45×24.5×6mm | |||
| Remarks | |||